FluxForm™ Size Guide
Size Guide
Find the perfect size for your FluxForm™ pants. If you are between two sizes, we recommend choosing the larger one.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist circumference (cm) | 68 | 74 | 80 | 86 | 92 |
| Hip circumference (cm) | 93 | 99 | 105 | 111 | 117 |
| Total length (cm) | 102 | 103 | 104 | 105 | 106 |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist circumference (inches) | 26.8" | 29.1" | 31.5" | 33.9" | 36.2" |
| Hip circumference (inches) | 36.6" | 39.0" | 41.3" | 43.7" | 46.1" |
| Total length (inches) | 40.2" | 40.6" | 40.9" | 41.3" | 41.7" |
How to measure?
1. Waist circumference:
Measure around the narrowest part of your waist, keeping the tape horizontal without tightening.
2. Hip circumference:
Measure around the widest part of your hips (at the buttocks), keeping the tape horizontal.
3. Total length:
Full length of the pants, measured from the top of the elastic waistband to the bottom of the ankle.